Astrophotography
by Dennis Isaacs
| Object | B33, NGC 2024 |
| Common name | Horse and Flame nebulae |
| Constellation | Orion |
| Camera | SBIG STL 11000 |
| Scope | FSQ 106 |
| Filters | Astronomik 6nm Ha |
| Exposure | 12 x 10 minutes |
| Mount | AP 1200 |
| Date | 27th November 2011 |

| Object | M52/NGC 7635 |
| Common name | Bubble nebula |
| Constellation | Cas |
| Camera | STL 11000 |
| Scope | TMB 152 |
| Filters | Ha, S2, O3 Astronomik |
| Exposure | 50m per channel |
| Mount | AP 1200 |
| Date | 27 Sep 2011 |

| Object | NGC 7000 |
| Common name | North American Nebula |
| Constellation | Cygnus |
| Camera | STL 11000 |
| Scope | FSQ 106ED |
| Filters | Astronomik NB |
| Exposure | 330m total |
| Mount | AP 1200 |
| Date | June 2011 |
This one was chosen as Amateur Astronomy Photo of the day by Astronomy FM
21/11/10, the day I came out of hospital after a heart op!
| Object | NGC 7000 |
| Common name | 'Cygnus Wall' |
| Constellation | Cygnus |
| Camera | STL 11000M |
| Scope | TMB 152 |
| Filters | Astronomik S2HaO3 |
| Exposure | approx 11 hours total |
| Mount | AP 1200 |
| Date | 2-4th June 2010 |

| Object | M8 and M20 |
| Common name | Lagoon and Trifid |
| Constellation | Sagittarius |
| Camera | STL 11000M |
| Scope | FSQ 106 |
| Filters | Ha 6nm |
| Exposure | 4x10m |
| Mount | AP 1200 |
| Date | 12 May 2010 |

| Object | DWB 111 |
| Common name | Propellor nebula |
| Constellation | Cygnus |
| Camera | STL 11000M |
| Scope | FSQ 106 |
| Filters | Ha 6nm |
| Exposure | 18x10m |
| Mount | AP 1200 |
| Date | 10 May2010 |

| Object | M78 with Barnards loop |
| Common name | |
| Constellation | Orion |
| Camera | STL 11k |
| Scope | FSQ 106 |
| Filters | Astronomik RGB |
| Exposure | 550 m |
| Mount | AP 1200 |
| Date | 3 January 2010 |

| Object | M 45 (crop) |
| Common name | Pleiades |
| Constellation | Taurus |
| Camera | STL 11000M |
| Scope | FSQ 106ED |
| Filters | Astronomik RGB |
| Exposure | 51m |
| Mount | AP 1200 |
| Date | 9 November 2009 |