Astrophotography by Dennis Isaacs
| Narrowband images using Ha, Sll and Olll filters. |

| Object | IC 1805 |
| Common name | Heart Nebula |
| Constellation | Cepheus |
| Camera | Artemis 11002 |
| Scope | Tak FSQ 106 |
| Filters | Astronomik Ha, S2, O3 |
| Exposure | 180, 240, 190m |
| Mount | AP 1200 |
| Date | 8-17 August 2009 |

| Object | NGC 2239 |
| Common name | The Rosette nebula |
| Constellation | Monoceros |
| Camera | STL11000M |
| Scope | TMB 152 |
| Filters | Astronomik S2HaO3 |
| Exposure | 150m per channel |
| Mount | AP 1200 |
| Date | 22 December 2009 |

| Object | NGC 3372 |
| Common name | Eta Carina nebula |
| Constellation | Carina |
| Camera | |
| Scope | |
| Filters | S2 Ha O3 |
| Exposure | 25 hours |
| Mount | |
| Date | processed 10 January 2010 |
This picture was processed by me using data kindly made available by the Rockland Astronomy Club in the USA. It consisted of over 800MB of data representing about 25 hours of total exposure.