| Object | M45 |
| Common name | The Seven Sisters |
| Constellation | Taurus |
| Camera | Artemis 11002 |
| Scope | TMB 152 |
| Filters | Astronomik RGB |
| Exposure | 270 m |
| Mount | AP 1200 |
| Date | September 2007 |
| Object | M13 |
| Common name | |
| Constellation | Hercules |
| Camera | ST10XME |
| Scope | TMB 152 |
| Filters | RGB |
| Exposure | 140 m |
| Mount | AP 1200 |
| Date | May 2007 |
| Object | Comet Holmes |
| Common name | |
| Constellation | Perseus |
| Camera | Artemis 11002 |
| Scope | Tak FCT 100 |
| Filters | RGB |
| Exposure | 140 m |
| Mount | AP 1200 |
| Date | 16 November 2007 |
| Object | Moon |
| Area | Mare Imbrium |
| Constellation | |
| Camera | ST10XME |
| Scope | LX200 |
| Filters | Astronomik 6nm Ha |
| Exposure | 10 x 0.5 s |
| Mount | AP 1200 |
| Date | 19 December 2007 |
| Object | Moon, waxing gibbous |
| Common name | |
| Constellation | |
| Camera | ST10XME |
| Scope | LX200 |
| Filters | Astronomik 6nm Ha |
| Exposure | 0.5s each frame |
| Mount | AP 1200 |
| Date | 16 January 2008 |